This series of acousto-optic modulators adopts an integrated design with the driver.
Using the principle of acousto-optic interaction to modulate the intensity and shift the frequency of the laser.
Product Description
This series of acousto-optic modulators adopts an integrated design with the driver.
Using the principle of acousto-optic interaction to modulate the intensity and shift the frequency of the laser.
Main Specifications
parameter | unit | OC Y40-633-2TC-2D | OC Y60-633-1TC-1D | |
Modulation Input Interface Specifications | ||||
Modulation | - | Digital modulation (high level 3.3-5V; low level 0-0.2V@1kΩ) | ||
interface | - | SMB | ||
Machine Specifications | ||||
Working wavelength | nm | 633 | ||
Input light polarization state | - | Linear polarization (∥) | ||
diffracted light polarization state | - | Linear Polarization (⊥) | ||
working frequency | MHz | 40 | 60 | |
Diffraction efficiency | % | ≥80 | ||
light aperture | mm | 2 | 1 | |
diffracted light separation angle | mrad | 37.1 | 55.6 | |
Light pulse rise time | μs/mm | 1 | ||
damage threshold | W/ mm2 | 10 | ||
Static transmittance | % | ≥95 | ||
Extinction Ratio | - | >1000:1 | ||
Operating Voltage | V | 12 | twenty four | |
Maximum current | A | 0.1 | ||
power interface | - | Feedthrough capacitor (core wire connected to positive, solder piece connected to negative) | ||
Package form | - | TC |
Package Specifications